Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | steamcommunity.com/sharedfiles/filedetails/?id=1998821941 |
---|---|
Project maintainers | brezerk |
Translation license | Creative Commons Attribution Non Commercial No Derivatives 4.0 International |
Translation process |
|
File mask | apl/addons/language_f_epc/stringtable.*.yml |
Monolingual base language file | apl/addons/language_f_epc/stringtable.en.yml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 762 | 11,154 | 70,680 | |||
Source | 254 | 3,718 | 23,560 | |||
Translated | 100% | 762 | 100% | 11,154 | 100% | 70,680 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 33% | 254 | 33% | 3,718 | 33% | 23,560 |
Failing checks | 1% | 1 | 1% | 186 | 2% | 1,418 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
New alert |
Broken project website URL
7 months ago
|
brezerk
Resource update |
The "
apl/addons/language_f_epc/stringtable.uk.yml " file was changed.
10 months ago
|
brezerk
Committed changes |
Committed changes
10 months ago
|
brezerk
Translation changed |
|
brezerk
Resource update |
The "
apl/addons/language_f_epc/stringtable.ru.yml " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|